No products
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 4 loyalty points. Your cart will total 4 loyalty points that can be converted into a voucher of $0.80.
Precision CNC machined from high quality brass, nickel plated for beauty and durability, and sized to fit the majority of trout sized fly rods, Jaguar Design proudly presents the ForeCast BUL5 series fly seat. Meticulously designed with
simple, elegant, yet functional lines, this model is one of our largest selling fly seats for trout style fly rods. There are various wood inserts designed to be used with this model to offer the rod builder options for whatever color and look desired. You could spend twice as much and only get half of the style, looks, and performance this reel seat offers.
Rod size suggestion: 2WT-6WT
PART NUMBER | COLORS | LENGTH (MM) | LENGTH (IN) | ID (MM) | ID (IN) | FRONT HOOD OD (MM) | FRONT HOOD OD (IN) |
BUL5SKC-K | Brass/Nickel Silver/Chrome | 90.55 | 3.56* | 10.66 | 0.400 | 20.57 | 0.810 |
BUL5SKC-LTC | Brass/Light PVD TiCH/Light Titanium Smoke | 90.55 | 3.56* | 10.66 | 0.400 | 20.57 | 0.810 |
BUL5SKC-C | Brass/Light PVD TiCH/Dark Titanium Smoke | 90.55 | 3.56* | 10.66 | 0.400 | 20.57 | 0.810 |
BNBES/G | Birdseye Maple/Natural/Gloss Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
BNRB/G | Rosewood/Natural/Gloss Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
BNRB/S | Rosewood/Natural/Satin Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
BNSBB/S | Stabilized Box Elder Burl/Natural/Satin Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
BNMB/S | Maple Burl/Natural/Satin Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
BNW/G | Walnut/Natural/Gloss Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
BNW/S | Walnut/Natural/Satin Clear | 80.77 | 3.18 | 10.15 | 0.400 | N/A | N/A |
* Length with insert
No customer reviews for the moment.
$1.50
Horizontal and Vertical Wave Cork Rings 1/2"
$0.85
$4.50
Assorted cork butt plugs
$0.50
Burl Cork Strips 0.25" x 1.5" x 12"
$5.00
$18.37
$20.24
$16.11
$12.61
$22.31
$5.51
$19.88
$35.00
$15.00
$30.00
$35.00
$28.12
$30.25
$15.44
$7.25
$34.46
$10.19
$21.66
$20.07
$51.40
$30.00
$45.00
$45.00
$32.50
$37.19
$24.16
$30.00
$20.00
$20.00
$22.09